Active heavy-gauge metal stud framing, drywall hanging & taping, act ceilings & shaftwall assemblies across Greater Philadelphia Metro & Delaware Valley: Metal Stud, Framing, Drywall, Acoustical Ceiling — straight from municipal permit filings.
Real filings, company names redacted. Full unredacted report in the weekly PDF.
| Company | Project | Trade | Sub-district | Est. value |
|---|---|---|---|---|
| C S BELL INC. | Commercial Make Safe Permit S-2 Storage (Low Hazard) Building C S BELL INC. Commercial Building Permit MAKE SAFE PERMIT TO COMPLY WITH CF-2022-056328 TO INCLUDE MASONRY REPAIRS OF EXTERIOR WALLS, SIST | Commercial Framing & Drywall | 1562 RUAN ST | — |
| Siste* Brown* Contr* LLC | Commercial Make Safe Permit B Business (Office) Building Siste* Brown* Contr* LLC Commercial Building Permit MAKE SAFE PERMIT TO COMPLY WITH CF-2026-032711 TO INCLUDE PARTIAL DEMOLITION AND REPAIR | Commercial Framing & Drywall | 2945-47 N 5TH ST | — |
| DR BUILD* 35 LLC | Commercial Make Safe Permit B Business (Office) Building DR BUILD* 35 LLC Commercial Building Permit FOR THE REPLACEMENT OF THE DAMAGED EXTERIOR WALLS AND JOISTS, THE REPAIR OF THE DAMAGED EXTERIOR | Commercial Framing & Drywall | 1014 SHAMOKIN ST | — |
| SHIFC* MANAG* LLC | Addition and/or Alteration R-2 Residential (>2 Dwellings) Building SHIFC* MANAG* LLC Commercial Building Permit FOR LEVEL II ATERATIONS TO INCLUDE PARTIAL DEMOLITION AND THE REPAIR / REPLACEMENT E | Commercial Framing & Drywall | 1112-20 LOMBARD ST | — |
| Bridg* One Const* LLC | Commercial Make Safe Permit R-2 Residential (>2 Dwellings) Building Bridg* One Const* LLC Commercial Building Permit MAKE SAFE PERMIT TO COMPLY WITH CF-2025-029967 TO INCLUDE PARTIAL DEMOLITION | Commercial Framing & Drywall | 1327-31 N 5TH ST | — |
Sample preview only — actual weekly packages include estimator contacts and permit references.
Includes the weekly PDF, mid-week drops on Wed/Fri, contact-level intel, and direct delivery to your inbox. Zelle or ACH — no card, no auto-debit.
Redacted PDF preview for Commercial Framing & Drywall in Greater Philadelphia Metro & Delaware Valley — no card required.
Want the full feed? $79/mo, locked for life.
Official commercial construction records from the issuing jurisdictions, verified before delivery. We filter, enrich, and format so you don't have to check every jurisdiction yourself.
One executive PDF lands in your inbox Monday morning (6:00 AM local). If you pick the 3× cadence, you also get Wed/Fri updates with anything new filed since Monday.
Reply to any report email to pause or cancel — no contract, no auto-debit. If the first report isn't useful, tell us within 7 days and we refund that month.
Zelle to tismtek (TismTek LLC), or ACH / corporate invoice for companies that need a W-9 and net-terms. No credit card required.
Max 3 subscribers per trade per metro. If a competitor in your trade is already on the same territory cap, they see your subscription doesn't cannibalize theirs — and yours doesn't either.
TradeLeads Intel by TismTek LLC · [email protected] · all trade × metro packages · all metros