Active 3-phase commercial power, ev charging infrastructure, lighting retrofits & switchgear bids across Greater Philadelphia Metro & Delaware Valley: Electrical, Switchgear, 3-Phase, Transformer — straight from municipal permit filings.
Real filings, company names redacted. Full unredacted report in the weekly PDF.
| Company | Project | Trade | Sub-district | Est. value |
|---|---|---|---|---|
| TRUST* OF THE UNIVE* | Temporary Tents and Canopies None Operations None Operations Permit ASSEMBLY USE TENT - LAWFUL OCCUPANCY SHALL BE AS POSTED - REMOVAL DATE ELECTRICAL PERMIT REQUIRED, UNLESS POWER IS PROVIDED THROUGH | Commercial Electrical & Power | 3200 WALNUT ST | — |
| LINC ELECT* INC | Addition and/or Alteration None Electrical LINC ELECT* INC Electrical Permit Electrical Permit for combo CP-2025-001472 | Commercial Electrical & Power | 5817-21 MARKET ST | — |
| CITY OF PHILA* | Temporary Tents and Canopies None Operations None Operations Permit ASSEMBLY USE TENT - LAWFUL OCCUPANCY SHALL BE AS POSTED - REMOVAL DATE ELECTRICAL PERMIT REQUIRED, UNLESS POWER IS PROVIDED THROUGH | Commercial Electrical & Power | 1020 PATTISON AVE | — |
| JOULE* ELECT* INC | New Construction None Electrical JOULE* ELECT* INC Electrical Permit Install temporary on site power and construction trailer for new construction project. All work to be perform according to the 2 | Commercial Electrical & Power | 2004 CECIL B MOORE AVE | — |
| HATZE* & BUEHL* INC | Addition and/or Alteration None Electrical HATZE* & BUEHL* INC Electrical Permit Furnish & Install light fixtures, receptacles and associated HCF Cable, conduit and wire per APPROVED plans and specif | Commercial Electrical & Power | 3401 CIVIC CENTER BLVD | — |
Sample preview only — actual weekly packages include estimator contacts and permit references.
Includes the weekly PDF, mid-week drops on Wed/Fri, contact-level intel, and direct delivery to your inbox. Zelle or ACH — no card, no auto-debit.
Redacted PDF preview for Commercial Electrical & Power in Greater Philadelphia Metro & Delaware Valley — no card required.
Want the full feed? $79/mo, locked for life.
Official commercial construction records from the issuing jurisdictions, verified before delivery. We filter, enrich, and format so you don't have to check every jurisdiction yourself.
One executive PDF lands in your inbox Monday morning (6:00 AM local). If you pick the 3× cadence, you also get Wed/Fri updates with anything new filed since Monday.
Reply to any report email to pause or cancel — no contract, no auto-debit. If the first report isn't useful, tell us within 7 days and we refund that month.
Zelle to tismtek (TismTek LLC), or ACH / corporate invoice for companies that need a W-9 and net-terms. No credit card required.
Max 3 subscribers per trade per metro. If a competitor in your trade is already on the same territory cap, they see your subscription doesn't cannibalize theirs — and yours doesn't either.
TradeLeads Intel by TismTek LLC · [email protected] · all trade × metro packages · all metros