Active nfpa 13 commercial fire sprinklers, underground fire mains, backflow & standpipe retrofits across Greater Philadelphia Metro & Delaware Valley: Fire Sprinkler, Nfpa 13, Esfr, Fire Pump — straight from municipal permit filings.
Real filings, company names redacted. Full unredacted report in the weekly PDF.
| Company | Project | Trade | Sub-district | Est. value |
|---|---|---|---|---|
| A & S SPRIN* CO INC | Addition and/or Alterations None Fire Suppression A & S SPRIN* CO INC Fire Suppression Permit EZ PERMIT SPRINKLER RELOCATION (NFPA 13)- For the relocation of sprinkler heads as per attached standar | Fire Sprinkler & Life Safety | 1500-30 SPRING GARDEN ST | — |
| ONEID* FIRE PROTE* INC | Addition and/or Alterations None Fire Suppression ONEID* FIRE PROTE* INC Fire Suppression Permit EZ PERMIT SPRINKLER RELOCATION (NFPA 13)- For the relocation of sprinkler heads as per attached sta | Fire Sprinkler & Life Safety | 2101-07 WALNUT ST | — |
| R-3 Resid* (1 or 2 Dwell* Build* PRA Const* Manag* Servi* LLC Comme* Build* Permi* NEW CONST* OF A FIVE (5) STORY* STRUC* (UN | New Construction B Business (Office) | Fire Sprinkler & Life Safety | PRA Construction Management Services LLC | — |
| M Merca* (Reta* Build* TOM RECTE* CONST* INC Comme* Build* Permi* LEVEL* II INTER* ALTER* WITH PARTI* CHANG* OF OCCUP* | Addition and/or Alteration B Business (Office) | Fire Sprinkler & Life Safety | TOM RECTENWALD CONSTRUCTION INC | — |
| MJ SETTE* CONST* LLC | Addition and/or Alteration Unknown/Other Building MJ SETTE* CONST* LLC Commercial Building Permit LEVEL II ALTERATIONS (NO CHANGE OF OCCUPANCY) FOR CREATION OF VANILLA BOX SPACE INCLUDING CONS | Fire Sprinkler & Life Safety | 1300 FAIRMOUNT AVE | — |
Sample preview only — actual weekly packages include estimator contacts and permit references.
Includes the weekly PDF, mid-week drops on Wed/Fri, contact-level intel, and direct delivery to your inbox. Zelle or ACH — no card, no auto-debit.
Redacted PDF preview for Fire Sprinkler & Life Safety in Greater Philadelphia Metro & Delaware Valley — no card required.
Want the full feed? $79/mo, locked for life.
Official commercial construction records from the issuing jurisdictions, verified before delivery. We filter, enrich, and format so you don't have to check every jurisdiction yourself.
One executive PDF lands in your inbox Monday morning (6:00 AM local). If you pick the 3× cadence, you also get Wed/Fri updates with anything new filed since Monday.
Reply to any report email to pause or cancel — no contract, no auto-debit. If the first report isn't useful, tell us within 7 days and we refund that month.
Zelle to tismtek (TismTek LLC), or ACH / corporate invoice for companies that need a W-9 and net-terms. No credit card required.
Max 3 subscribers per trade per metro. If a competitor in your trade is already on the same territory cap, they see your subscription doesn't cannibalize theirs — and yours doesn't either.
TradeLeads Intel by TismTek LLC · [email protected] · all trade × metro packages · all metros