Active commercial new construction, tenant improvements, backflow, rough-in & utility permits across Greater Philadelphia Metro & Delaware Valley: Plumbing, Grease Trap, Water Main, Sanitary — straight from municipal permit filings.
Real filings, company names redacted. Full unredacted report in the weekly PDF.
| Company | Project | Trade | Sub-district | Est. value |
|---|---|---|---|---|
| JBEG Devel* And Contr* LLC | Alterations None Plumbing JBEG Devel* And Contr* LLC Plumbing Permit - Approved plumbing work associated with an (Addition or Alteration) per attached EZ Permit Standard for Plumbing. | Commercial Plumbing & Mechanical | 1648 S 24TH ST | — |
| On Point* Plumb* LLC | Alterations None Plumbing On Point** Plumb* LLC Plumbing Permit - Approved plumbing work associated with an (Addition or Alteration) per EZ Permit Standard for Plumbing. | Commercial Plumbing & Mechanical | 1204-12 LOCUST ST | — |
| THOMA* UHL | New Construction or Additions None Plumbing THOMA* UHL Plumbing Permit NEW CONSTRUCTION OF TRIPLEX. EXTERIOR INSTALLATION OF CURB TRAP, FAI, MAIN DRAIN, AND 1" WATER DISTRIBUTION PIPE. INTERIOR INSTAL | Commercial Plumbing & Mechanical | 2342 N CARLISLE ST | — |
| MMB CONTR* INC | New Construction or Additions None Plumbing MMB CONTR* INC Plumbing Permit Interior plumbing for a 6 story new construction building including: 1 sump pump 1 elevator pump 1 booster pump 32 tubs | Commercial Plumbing & Mechanical | 3030 N BROAD ST | — |
| ONEID* FIRE PROTE* INC | Rough-In None Fire Suppression ONEID* FIRE PROTE* INC Fire Suppression Permit Rough-In Permit for FP-2026-001725 Installing sprinkler system in existing building "G" per NFPA 13 Installing manua | Commercial Plumbing & Mechanical | 1112 N HANCOCK ST | — |
Sample preview only — actual weekly packages include estimator contacts and permit references.
Includes the weekly PDF, mid-week drops on Wed/Fri, contact-level intel, and direct delivery to your inbox. Zelle or ACH — no card, no auto-debit.
Redacted PDF preview for Commercial Plumbing & Mechanical in Greater Philadelphia Metro & Delaware Valley — no card required.
Want the full feed? $79/mo, locked for life.
Official commercial construction records from the issuing jurisdictions, verified before delivery. We filter, enrich, and format so you don't have to check every jurisdiction yourself.
One executive PDF lands in your inbox Monday morning (6:00 AM local). If you pick the 3× cadence, you also get Wed/Fri updates with anything new filed since Monday.
Reply to any report email to pause or cancel — no contract, no auto-debit. If the first report isn't useful, tell us within 7 days and we refund that month.
Zelle to tismtek (TismTek LLC), or ACH / corporate invoice for companies that need a W-9 and net-terms. No credit card required.
Max 3 subscribers per trade per metro. If a competitor in your trade is already on the same territory cap, they see your subscription doesn't cannibalize theirs — and yours doesn't either.
TradeLeads Intel by TismTek LLC · [email protected] · all trade × metro packages · all metros