Commercial Building Permit Statistics — 2026-10-02
TradeLeads Intel tracked 8,199 commercial construction permit filings across 10 US metropolitan markets in the 30 days ending 2026-10-02. Median filed project valuation: $55K (4,217 filings carried a published value). Every figure below is computed directly from official municipal records; the page regenerates weekly.
8,199
filings / 30 days
10
metro markets
$55K
median valuation
$250K
75th percentile
Filings by trade (30 days)
| Trade | Filings | Share of classified | Avg published value |
|---|---|---|---|
| Commercial Electrical & Power | 714 | 24.1% | $312,796 |
| Commercial HVAC & Mechanical | 572 | 19.3% | $441,673 |
| Commercial Plumbing & Mechanical | 529 | 17.9% | $153,429 |
| General Commercial Subcontractor | 394 | 13.3% | $1,293,277 |
| Low Voltage & Structured Cabling | 244 | 8.2% | $218,658 |
| Commercial Roofing & Waterproofing | 193 | 6.5% | $942,618 |
| Fire Sprinkler & Life Safety | 160 | 5.4% | $210,348 |
| Commercial Masonry & Concrete | 65 | 2.2% | $294,637 |
| Commercial Framing & Drywall | 64 | 2.2% | $153,156 |
| Architectural Millwork & Casework | 23 | 0.8% | $25,783 |
Busiest cities this window
| City | Filings |
|---|---|
| New York City (5 Boroughs), NY | 4187 |
| Austin Full Purpose | 1254 |
| Philadelphia Metro (Bucks, Montgomery, Chester), PA | 1162 |
| Chicago | 545 |
| Los Angeles & Long Beach, CA | 280 |
| Phoenix-Mesa-Chandler Metro, AZ | 165 |
| Seattle | 106 |
| Austin Ltd | 80 |
Methodology. Records are compiled from official US building-jurisdiction permit filings for the window 2026-09-02 to 2026-10-01. Each filing is verified against the issuing jurisdiction's record, classified into trades, and aggregated by TradeLeads Intel. Only records with a jurisdiction-published valuation are included in median/percentile figures; values above $50M are excluded as outliers. Aggregates are licensed for citation with credit to leads.tismtek.com. Individual permit records belong to the issuing jurisdictions.
Want these numbers filtered to your trade and metro every week? TradeLeads Intel publishes sample reports free — a redacted PDF with real records, no card required. $79/mo, limited to 3 contractors per trade per market.